Earth Rods & Electrodes
Pure Copper Earth Rod (Threaded)
Pure Copper Earth Rods are made from high conductivity hard drawn copper. They are ideally suited to soil conditions that are very corrosive, such as soil with high salt & moisture content. Threads on the rods are normally formed by a roll threading process giving strength to the threads & eliminating risk of chipping of threads while driving the rod into the ground.
- Sizes can be customised
Manufactured by Veraizen Earthing Pvt. Ltd.. Supplied for export by Quantum Indus Exports.
27 part numbers below — use Enquire to add a size to your list.
Specification & part numbers
| Rod Dia (mm) | Thread Size (Inch) | Total Length (mm) | Part No. |
|---|---|---|---|
| 12 | 1/2'' | 2000 | VPCT121/0220Z |
| 12 | 1/2'' | 2400 | VPCT121/0224Z |
| 12 | 1/2'' | 3000 | VPCT121/0230Z |
| 12 | 9/16'' | 2000 | VPCT129/1620Z |
| 12 | 9/16'' | 2400 | VPCT129/1624Z |
| 12 | 9/16'' | 3000 | VPCT129/1630Z |
| 14 | 5/8'' | 2000 | VPCT145/0820Z |
| 14 | 5/8'' | 2400 | VPCT145/0824Z |
| 14 | 5/8'' | 3000 | VPCT145/0830Z |
| 16 | 5/8'' | 2000 | VPCT165/0820Z |
| 16 | 5/8'' | 2400 | VPCT165/0824Z |
| 16 | 5/8'' | 3000 | VPCT165/0830Z |
| 17 | 3/4'' | 2000 | VPCT173/0420Z |
| 17 | 3/4'' | 2400 | VPCT173/0424Z |
| 17 | 3/4'' | 3000 | VPCT173/0430Z |
| 19 | 3/4'' | 2000 | VPCT193/0420Z |
| 19 | 3/4'' | 2400 | VPCT193/0424Z |
| 19 | 3/4'' | 3000 | VPCT193/0430Z |
| 25 | 1'' | 2000 | VPCT251/0120Z |
| 25 | 1'' | 2400 | VPCT251/0124Z |
| 25 | 1" | 3000 | VPCT251/0130Z |
| 32 | 1 1/4" | 2000 | VPCT320/0020Z |
| 32 | 1 1/4" | 2400 | VPCT320/0024Z |
| 32 | 1 1/4" | 3000 | VPCT320/0030Z |
| 38 | 1 1/2" | 2000 | VPCT038/0120Z |
| 38 | 1 1/2" | 2400 | VPCT038/0124Z |
| 38 | 1 1/2" | 3000 | VPCT038/0130Z |



