
Earth Rods & Electrodes
Copper Bonded Strip-in-Pipe & Pipe-in-Pipe Electrode
A Copper Bonded Pipe Strip in Electrode & Copper Bonded Pipe in Pipe Electrode is made from a steel core coated with a layer of high-conductivity copper. This combination provides excellent corrosion resistance and enhanced electrical conductivity. Copper Coating ranges from 15 to 254 microns (μm).
- Sizes can be customised
Manufactured by Veraizen Earthing Pvt. Ltd.. Supplied for export by Quantum Indus Exports.
30 part numbers below — use Enquire to add a size to your list.
Specification & part numbers
Copper Bonded Pipe In Pipe Electrode
| Pipe Dia (mm) | Inner Pipe (mm) | Total Length (mm) | Part No. |
|---|---|---|---|
| 48 | 25 | 1000 | VCBPP4810Z |
| 48 | 25 | 1200 | VCBPP4812Z |
| 48 | 25 | 1500 | VCBPP4815Z |
| 48 | 25 | 2000 | VCBPP4820Z |
| 48 | 25 | 3000 | VCBPP4830Z |
| 76 | 48 | 1000 | VCBPP7610Z |
| 76 | 48 | 1200 | VCBPP7612Z |
| 76 | 48 | 1500 | VCBPP7615Z |
| 76 | 48 | 2000 | VCBPP7620Z |
| 76 | 48 | 3000 | VCBPP7630Z |
| 88 | 60 | 1000 | VCBPP8810Z |
| 88 | 60 | 1200 | VCBPP8812Z |
| 88 | 60 | 1500 | VCBPP8815Z |
| 88 | 60 | 2000 | VCBPP8820Z |
| 88 | 60 | 3000 | VCBPP8830Z |
Copper Bonded Strip In Pipe Electrode
| Pipe Dia (mm) | Total Length (mm) | Part No. |
|---|---|---|
| 48 | 1000 | VCBP4810Z |
| 48 | 1200 | VCBP4812Z |
| 48 | 1500 | VCBP4815Z |
| 48 | 2000 | VCBP4820Z |
| 48 | 3000 | VCBP4830Z |
| 76 | 1000 | VCBP7610Z |
| 76 | 1200 | VCBP7612Z |
| 76 | 1500 | VCBP7615Z |
| 76 | 2000 | VCBP7620Z |
| 76 | 3000 | VCBP7630Z |
| 88 | 1000 | VCBP8810Z |
| 88 | 1200 | VCBP8812Z |
| 88 | 1500 | VCBP8815Z |
| 88 | 2000 | VCBP8820Z |
| 88 | 3000 | VCBP8830Z |



