
Earth Rods & Electrodes
Copper Bonded Earth Rod with Coupler & Driving Head
Copper Bonded Earth Rods have a core of high tensile low carbon steel. Threads on the rods are formed by roll threading process giving extra strength to the threads. One can drive the threaded Sectional Grounding Rod at least 10/20/30/40 feet or more to reach better conductivity of soils. Copper Coating ranges from 15 to 254 microns (μm).
- Sizes can be customised
Manufactured by Veraizen Earthing Pvt. Ltd.. Supplied for export by Quantum Indus Exports.
27 part numbers below — use Enquire to add a size to your list.
Specification & part numbers
| Coupler & driving head sizes | 1/2″, 9/16″, 5/8″, 3/4″ and 1″ |
|---|
| Rod Dia (mm) | Thread Size (Inch) | Total Length (mm) | Part No. |
|---|---|---|---|
| 12.7 | 1/2'' | 2000 (1000+1000) | VCBCD1271/0220Z |
| 12.7 | 1/2'' | 2400 (1200+1200) | VCBCD1271/0224Z |
| 12.7 | 1/2'' | 3000 (1500+1500) | VCBCD1271/0230Z |
| 12.7 | 9/16'' | 2000 (1000+1000) | VCBCD1279/1620Z |
| 12.7 | 9/16'' | 2400 (1200+1200) | VCBCD1279/1624Z |
| 12.7 | 9/16'' | 3000 (1500+1500) | VCBCD1279/1630Z |
| 14.2 | 5/8'' | 2000 (1000+1000) | VCBCD1425/0820Z |
| 14.2 | 5/8'' | 2400 (1200+1200) | VCBCD1425/0824Z |
| 14.2 | 5/8'' | 3000 (1500+1500) | VCBCD1425/0830Z |
| 16 | 5/8'' | 2000 (1000+1000) | VCBCD1605/0820Z |
| 16 | 5/8'' | 2400 (1200+1200) | VCBCD1605/0824Z |
| 16 | 5/8'' | 3000 (1500+1500) | VCBCD1605/0830Z |
| 17.2 | 3/4'' | 2000 (1000+1000) | VCBCD1723/0420Z |
| 17.2 | 3/4'' | 2400 (1200+1200) | VCBCD1723/0424Z |
| 17.2 | 3/4'' | 3000 (1500+1500) | VCBCD1723/0430Z |
| 19 | 3/4'' | 2000 (1000+1000) | VCBCD1903/0420Z |
| 19 | 3/4'' | 2400 (1200+1200) | VCBCD1903/0424Z |
| 19 | 3/4'' | 3000 (1500+1500) | VCBCD1903/0430Z |
| 25 | 1'' | 2000 (1000+1000) | VCBCD2501/0120Z |
| 25 | 1'' | 2400 (1200+1200) | VCBCD2501/0124Z |
| 25 | 1" | 3000 (1500+1500) | VCBCD2501/0130Z |
| 32 | 1 1/4" | 2000 (1000+1000) | VCBCD3200/2020Z |
| 32 | 1 1/4" | 2400 (1200+1200) | VCBCD3200/2024Z |
| 32 | 1 1/4" | 3000 (1500+1500) | VCBCD3200/2030Z |
| 38 | 1 1/2" | 2000 (1000+1000) | VCBCD3801/0820Z |
| 38 | 1 1/2" | 2400 (1200+1200) | VCBCD3801/0824Z |
| 38 | 1 1/2" | 3000 (1500+1500) | VCBCD3801/0830Z |



